Джерела живлення EEMB: Li-polymer
Аналоги:
- Varta: PLF 503759, LPP 383450, LPP 454261
- Ultralife: UBP363450/PCM, UBP103450/PCM, UBP053048/PCM
- Sanyo: UPF385269, UPF454261, UPF574199
- Sony: UP383450A6T, UP473450A6T, UP503759A7H
- LG: ICP 463443, ICP 463945, ICP 563937, ICP 563443
Стандартна версія
|
Модель | Номінальна напруга (В) | Номінальна ємність (мАг) | Розміри (мм) | Приблизна вага (г) | |||
---|---|---|---|---|---|---|---|
Звичайна | Мінімальна | Товщина | Ширина | Висота | |||
LP451124 | 3.7 | 65 | 60 | 4.5 | 11 | 24 | 1.5 |
LP531124 | 3.7 | 85 | 80 | 5.3 | 11 | 24 | 2.0 |
LP551124 | 3.7 | 85 | 80 | 5.5 | 11 | 24 | 2.0 |
LP301130 | 3.7 | 55 | 50 | 3.0 | 11 | 30 | 1.5 |
LP401130 | 3.7 | 85 | 80 | 4.0 | 11 | 30 | 2.0 |
LP531130 | 3.7 | 120 | 110 | 5.3 | 11 | 30 | 2.5 |
LP601130 | 3.7 | 135 | 125 | 6.0 | 11 | 30 | 3.0 |
LP651130 | 3.7 | 150 | 140 | 6.5 | 11 | 30 | 3.5 |
LP501221 | 3.7 | 80 | 75 | 5.0 | 12 | 21 | 1.9 |
LP401230 | 3.7 | 100 | 90 | 4.0 | 12 | 30 | 2.5 |
LP431230 | 3.7 | 105 | 100 | 4.3 | 12 | 30 | 2.0 |
LP501230 | 3.7 | 130 | 120 | 5.0 | 12 | 30 | 3.0 |
LP651230 | 3.7 | 170 | 150 | 6.5 | 12 | 30 | 3.6 |
LP381235 | 3.7 | 110 | 100 | 3.8 | 12 | 35 | 2.9 |
LP401235 | 3.7 | 130 | 120 | 4.0 | 12 | 35 | 3.0 |
LP451235 | 3.7 | 140 | 130 | 4.5 | 12 | 35 | 3.0 |
LP501235 | 3.7 | 155 | 150 | 5.0 | 12 | 35 | 3.6 |
LP551235 | 3.7 | 170 | 160 | 5.5 | 12 | 35 | 3.8 |
LP601235 | 3.7 | 190 | 180 | 6.0 | 12 | 35 | 4.0 |
LP701235 | 3.7 | 240 | 220 | 7.0 | 12 | 35 | 5.0 |
LP401250 | 3.7 | 180 | 170 | 4.0 | 12 | 50 | 4.5 |
LP701250 | 3.7 | 350 | 320 | 7.0 | 12 | 50 | 7.0 |
LP501321 | 3.7 | 80 | 75 | 5.0 | 13 | 21 | 1.9 |
LP451418 | 3.7 | 68 | 60 | 4.5 | 14 | 18 | 1.65 |
LP401428 | 3.7 | 115 | 105 | 4.0 | 14 | 28 | 2.5 |
LP151429 | 3.7 | 20 | 18 | 1.5 | 14 | 29 | 1.2 |
LP351429 | 3.7 | 105 | 95 | 3.5 | 14 | 29 | 2.7 |
LP401429 | 3.7 | 130 | 120 | 4.0 | 14 | 29 | 3.0 |
LP501429 | 3.7 | 155 | 145 | 5.0 | 14 | 29 | 3.5 |
LP601429 | 3.7 | 190 | 180 | 6.0 | 14 | 29 | 4.0 |
LP751429 | 3.7 | 230 | 200 | 7.5 | 14 | 29 | 4.8 |
LP801429 | 3.7 | 250 | 230 | 8.0 | 14 | 29 | 5.0 |
LP401438 | 3.7 | 160 | 150 | 4.0 | 14 | 38 | 3.5 |
LP501438 | 3.7 | 210 | 200 | 5.0 | 14 | 38 | 4.5 |
LP501448 | 3.7 | 280 | 260 | 5.0 | 14 | 48 | 6.0 |
LP501622 | 3.7 | 100 | 95 | 5.0 | 16 | 22 | 2.5 |
LP601622 | 3.7 | 150 | 140 | 6.0 | 16 | 22 | 3.0 |
LP631622 | 3.7 | 155 | 145 | 6.3 | 16 | 22 | 3.2 |
LP651622 | 3.7 | 150 | 140 | 6.5 | 16 | 22 | 3.2 |
LP801622 | 3.7 | 200 | 180 | 8.0 | 16 | 22 | 4.0 |
LP381630 | 3.7 | 130 | 120 | 3.8 | 16 | 30 | 3.1 |
LP391630 | 3.7 | 140 | 130 | 3.9 | 16 | 30 | 3.5 |
LP401630 | 3.7 | 140 | 130 | 4.0 | 16 | 30 | 3.5 |
LP451630 | 3.7 | 170 | 160 | 4.5 | 16 | 30 | 4.0 |
LP501630 | 3.7 | 210 | 200 | 5.0 | 16 | 30 | 4.5 |
LP551630 | 3.7 | 220 | 210 | 5.5 | 16 | 30 | 4.5 |
LP601630 | 3.7 | 220 | 200 | 6.0 | 16 | 30 | 4.5 |
LP451636 | 3.7 | 190 | 180 | 4.5 | 16 | 36 | 4.5 |
LP501636 | 3.7 | 220 | 200 | 5.0 | 16 | 36 | 4.5 |
LP601636 | 3.7 | 330 | 280 | 6.0 | 16 | 36 | 6.5 |
LP471647 | 3.7 | 290 | 270 | 4.7 | 16 | 47 | 6.0 |
LP501647 | 3.7 | 290 | 270 | 5.0 | 16 | 47 | 6.0 |
LP651647 | 3.7 | 420 | 400 | 6.5 | 16 | 47 | 8.5 |
LP601653 | 3.7 | 440 | 420 | 6.0 | 16 | 53 | 9.0 |
LP501697 | 3.7 | 700 | 650 | 5.0 | 16 | 97 | 14.0 |
LP301730 | 3.7 | 100 | 90 | 3.0 | 17 | 30 | 2.5 |
LP361730 | 3.7 | 125 | 115 | 3.6 | 17 | 30 | 3.0 |
LP401730 | 3.7 | 150 | 140 | 4.0 | 17 | 30 | 3.5 |
LP451730 | 3.7 | 190 | 180 | 4.5 | 17 | 30 | 4.0 |
LP501730 | 3.7 | 200 | 190 | 5.0 | 17 | 30 | 4.3 |
LP551730 | 3.7 | 220 | 200 | 5.5 | 17 | 30 | 5.0 |
LP601730 | 3.7 | 260 | 250 | 6.0 | 17 | 30 | 5.0 |
LP651730 | 3.7 | 260 | 240 | 6.5 | 17 | 30 | 5.3 |
LP401734 | 3.7 | 170 | 160 | 4.0 | 17 | 34 | 4.0 |
LP451734 | 3.7 | 210 | 200 | 4.5 | 17 | 34 | 4.5 |
LP401736 | 3.7 | 190 | 180 | 4.0 | 17 | 36 | 4.5 |
LP471736 | 3.7 | 260 | 240 | 4.7 | 17 | 36 | 5.5 |
LP351745 | 3.7 | 200 | 190 | 3.5 | 17 | 45 | 4.5 |
LP401745 | 3.7 | 250 | 230 | 4.0 | 17 | 45 | 6.0 |
LP501745 | 3.7 | 320 | 300 | 5.0 | 17 | 45 | 7.0 |
LP601745 | 3.7 | 400 | 380 | 6.0 | 17 | 45 | 8.0 |
LP581753 | 3.7 | 470 | 450 | 5.8 | 17 | 53 | 9.5 |
LP601753 | 3.7 | 480 | 450 | 6.0 | 17 | 53 | 10.0 |
LP401834 | 3.7 | 180 | 170 | 4.0 | 18 | 34 | 4.0 |
LP451834 | 3.7 | 235 | 230 | 4.5 | 18 | 34 | 5.0 |
LP401840 | 3.7 | 240 | 230 | 4.0 | 18 | 40 | 5.5 |
LP701840 | 3.7 | 430 | 400 | 7.0 | 18 | 40 | 8.5 |
LP401845 | 3.7 | 270 | 250 | 4.0 | 18 | 45 | 6.0 |
LP461845 | 3.7 | 290 | 280 | 4.6 | 18 | 45 | 6.5 |
LP601845 | 3.7 | 400 | 380 | 6.0 | 18 | 45 | 8.5 |
LP621845 | 3.7 | 450 | 420 | 6.2 | 18 | 45 | 9.0 |
LP481922 | 3.7 | 135 | 125 | 4.8 | 19 | 22 | 3.0 |
LP701922 | 3.7 | 210 | 200 | 7.0 | 19 | 22 | 4.5 |
LP601930 | 3.7 | 290 | 270 | 6.0 | 19 | 30 | 6.0 |
LP521948 | 3.7 | 420 | 400 | 5.2 | 19 | 48 | 8.6 |
LP601948 | 3.7 | 520 | 480 | 6.0 | 19 | 48 | 10.0 |
LP302016 | 3.7 | 35 | 30 | 3.0 | 20 | 16 | 1.3 |
LP502016 | 3.7 | 80 | 70 | 5.0 | 20 | 16 | 2.0 |
LP602016 | 3.7 | 100 | 90 | 6.0 | 20 | 16 | 2.5 |
LP302024 | 3.7 | 105 | 100 | 3.0 | 20 | 24 | 2.5 |
LP382024 | 3.7 | 155 | 145 | 3.8 | 20 | 24 | 3.5 |
LP402024 | 3.7 | 165 | 155 | 4.0 | 20 | 24 | 3.5 |
LP452024 | 3.7 | 150 | 140 | 4.5 | 20 | 24 | 3.5 |
LP602024 | 3.7 | 210 | 200 | 6.0 | 20 | 24 | 4.5 |
LP242030 | 3.7 | 100 | 90 | 2.4 | 20 | 30 | 2.8 |
LP302030 | 3.7 | 130 | 120 | 3.0 | 20 | 30 | 3.0 |
LP352030 | 3.7 | 160 | 150 | 3.5 | 20 | 30 | 3.8 |
LP382030 | 3.7 | 190 | 180 | 3.8 | 20 | 30 | 4.0 |
LP402030 | 3.7 | 190 | 180 | 4.0 | 20 | 30 | 4.5 |
LP452030 | 3.7 | 230 | 220 | 4.5 | 20 | 30 | 4.8 |
LP502030 | 3.7 | 270 | 250 | 5.0 | 20 | 30 | 5.4 |
LP552030 | 3.7 | 270 | 260 | 5.5 | 20 | 30 | 6.0 |
LP562030 | 3.7 | 300 | 280 | 5.6 | 20 | 30 | 5.8 |
LP582030 | 3.7 | 290 | 270 | 5.8 | 20 | 30 | 6.0 |
LP602030 | 3.7 | 260 | 250 | 6.0 | 20 | 30 | 5.5 |
LP652030 | 3.7 | 320 | 300 | 6.5 | 20 | 30 | 6.5 |
LP702030 | 3.7 | 350 | 330 | 7.0 | 20 | 30 | 7.0 |
LP402035 | 3.7 | 220 | 200 | 4.0 | 20 | 35 | 5.0 |
LP502035 | 3.7 | 290 | 280 | 5.0 | 20 | 35 | 6.0 |
LP552035 | 3.7 | 340 | 320 | 5.5 | 20 | 35 | 7.0 |
LP602035 | 3.7 | 370 | 350 | 6.0 | 20 | 35 | 7.5 |
LP702035 | 3.7 | 420 | 400 | 7.0 | 20 | 35 | 8.5 |
LP222036 | 3.7 | 95 | 85 | 2.2 | 20 | 36 | 2.5 |
LP352036 | 3.7 | 180 | 170 | 3.5 | 20 | 36 | 4.5 |
LP382036 | 3.7 | 180 | 170 | 3.8 | 20 | 36 | 5.0 |
LP402036 | 3.7 | 220 | 200 | 4.0 | 20 | 36 | 5.3 |
LP452036 | 3.7 | 250 | 240 | 4.5 | 20 | 36 | 5.5 |
LP502036 | 3.7 | 310 | 290 | 5.0 | 20 | 36 | 6.5 |
LP532036 | 3.7 | 340 | 320 | 5.3 | 20 | 36 | 7.0 |
LP552036 | 3.7 | 360 | 340 | 5.5 | 20 | 36 | 7.0 |
LP632036 | 3.7 | 420 | 380 | 6.3 | 20 | 36 | 8.5 |
LP802036 | 3.7 | 500 | 480 | 8.0 | 20 | 36 | 9.5 |
LP102040 | 3.7 | 32 | 30 | 1.0 | 20 | 40 | 1.6 |
LP402040 | 3.7 | 270 | 250 | 4.0 | 20 | 40 | 6.0 |
LP502040 | 3.7 | 340 | 320 | 5.0 | 20 | 40 | 7.0 |
LP602040 | 3.7 | 450 | 430 | 6.0 | 20 | 40 | 9.0 |
LP852040 | 3.7 | 620 | 580 | 8.5 | 20 | 40 | 12 |
LP382050 | 3.7 | 350 | 330 | 3.8 | 20 | 50 | 16.0 |
LP402050 | 3.7 | 400 | 370 | 4.0 | 20 | 50 | 7.5 |
LP452050 | 3.7 | 400 | 380 | 4.5 | 20 | 50 | 8.0 |
LP402055 | 3.7 | 390 | 360 | 4.0 | 20 | 55 | 8.6 |
LP402060 | 3.7 | 450 | 430 | 4.0 | 20 | 60 | 9.5 |
LP502060 | 3.7 | 560 | 530 | 5.0 | 20 | 60 | 11.0 |
LP2820120 | 3.7 | 560 | 530 | 2.8 | 20 | 120 | 13.0 |
LP352131 | 3.7 | 180 | 170 | 3.5 | 21 | 31 | 4.0 |
LP422139 | 3.7 | 360 | 340 | 4.2 | 21 | 39 | 7.2 |
LP552142 | 3.7 | 430 | 400 | 5.5 | 21 | 42 | 9.0 |
LP642142 | 3.7 | 530 | 500 | 6.4 | 21 | 42 | 10.5 |
LP302225 | 3.7 | 135 | 125 | 3.0 | 22 | 25 | 3.0 |
LP402225 | 3.7 | 155 | 144 | 4.0 | 22 | 25 | 3.5 |
LP602225 | 3.7 | 210 | 190 | 6.0 | 22 | 25 | 4.8 |
LP202235 | 3.7 | 100 | 95 | 2.0 | 22 | 35 | 2.8 |
LP452235 | 3.7 | 280 | 260 | 4.5 | 22 | 35 | 6.0 |
LP582235 | 3.7 | 400 | 370 | 5.8 | 22 | 35 | 8.0 |
LP402245 | 3.7 | 330 | 300 | 4.0 | 22 | 45 | 6.0 |
LP582245 | 3.7 | 560 | 530 | 5.8 | 22 | 45 | 11.0 |
LP822245 | 3.7 | 800 | 750 | 8.2 | 22 | 45 | 15.5 |
LP952245 | 3.7 | 900 | 850 | 9.5 | 22 | 45 | 17.5 |
LP222248 | 3.7 | 140 | 130 | 2.2 | 22 | 48 | 3.8 |
LP302248 | 3.7 | 240 | 220 | 3.0 | 22 | 48 | 5.5 |
LP402248 | 3.7 | 380 | 360 | 4.0 | 22 | 48 | 8.0 |
LP452248 | 3.7 | 420 | 400 | 4.5 | 22 | 48 | 8.4 |
LP502248 | 3.7 | 480 | 450 | 5.0 | 22 | 48 | 9.5 |
LP552248 | 3.7 | 550 | 520 | 5.5 | 22 | 48 | 11.0 |
LP602248 | 3.7 | 600 | 550 | 6.0 | 22 | 48 | 12.5 |
LP652248 | 3.7 | 660 | 630 | 6.5 | 22 | 48 | 13.0 |
LP502253 | 3.7 | 560 | 530 | 5.0 | 22 | 53 | 11.5 |
LP6022107 | 3.7 | 1250 | 1200 | 6.0 | 22 | 107 | 27.5 |
LP502331 | 3.7 | 280 | 260 | 5.0 | 23 | 31 | 5.5 |
LP602331 | 3.7 | 370 | 350 | 6.0 | 23 | 31 | 7.5 |
LP342338 | 3.7 | 250 | 230 | 3.4 | 23 | 38 | 6.0 |
LP382338 | 3.7 | 280 | 260 | 3.8 | 23 | 38 | 6.0 |
LP392339 | 3.7 | 360 | 340 | 3.9 | 23 | 39 | 6.7 |
LP442426 | 3.7 | 210 | 200 | 4.4 | 24 | 26 | 4.5 |
LP782426 | 3.7 | 420 | 400 | 7.8 | 24 | 26 | 8.0 |
LP322431 | 3.7 | 170 | 160 | 3.2 | 24 | 31 | 4.0 |
LP352431 | 3.7 | 210 | 200 | 3.5 | 24 | 31 | 4.7 |
LP382431 | 3.7 | 230 | 210 | 3.8 | 24 | 31 | 5.0 |
LP402431 | 3.7 | 230 | 220 | 4.0 | 24 | 31 | 5.0 |
LP472431 | 3.7 | 300 | 280 | 4.7 | 24 | 31 | 6.0 |
LP642431 | 3.7 | 420 | 400 | 6.4 | 24 | 31 | 8.0 |
LP352438 | 3.7 | 260 | 240 | 3.5 | 24 | 38 | 5.9 |
LP502438 | 3.7 | 420 | 400 | 5.0 | 24 | 38 | 8.5 |
LP562438 | 3.7 | 500 | 450 | 5.6 | 24 | 38 | 9.5 |
LP652438 | 3.7 | 540 | 500 | 6.5 | 24 | 38 | 10.5 |
LP752438 | 3.7 | 600 | 580 | 7.5 | 24 | 38 | 11.5 |
LP402445 | 3.7 | 400 | 380 | 4.0 | 24 | 45 | 7.5 |
LP552445 | 3.7 | 560 | 530 | 5.5 | 24 | 45 | 11.0 |
LP302447 | 3.7 | 270 | 250 | 3.0 | 24 | 47 | 6.5 |
LP372447 | 3.7 | 400 | 380 | 3.7 | 24 | 47 | 8.5 |
LP562447 | 3.7 | 600 | 550 | 5.6 | 24 | 47 | 11.5 |
LP502448 | 3.7 | 550 | 520 | 5.0 | 24 | 48 | 11.0 |
LP852448 | 3.7 | 850 | 830 | 8.5 | 24 | 48 | 17.0 |
LP352460 | 3.7 | 440 | 410 | 3.5 | 24 | 60 | 9.5 |
LP392460 | 3.7 | 530 | 500 | 3.9 | 24 | 60 | 10.5 |
LP402460 | 3.7 | 550 | 520 | 4.0 | 24 | 60 | 11.9 |
LP502460 | 3.7 | 720 | 670 | 5.0 | 24 | 60 | 14.5 |
LP602460 | 3.7 | 880 | 830 | 6.0 | 24 | 60 | 17.0 |
LP402535 | 3.7 | 320 | 300 | 4.0 | 25 | 35 | 6.0 |
LP552535 | 3.7 | 430 | 400 | 5.5 | 25 | 35 | 8.5 |
LP502540 | 3.7 | 450 | 420 | 5.0 | 25 | 40 | 9.5 |
LP552540 | 3.7 | 500 | 460 | 5.5 | 25 | 40 | 10.0 |
LP402543 | 3.7 | 400 | 380 | 4.0 | 25 | 43 | 7.8 |
LP432543 | 3.7 | 450 | 420 | 4.3 | 25 | 43 | 9.5 |
LP452543 | 3.7 | 470 | 450 | 4.5 | 25 | 43 | 9.5 |
LP652543 | 3.7 | 650 | 620 | 6.5 | 25 | 43 | 12.5 |
LP372548 | 3.7 | 420 | 400 | 3.7 | 25 | 48 | 9.0 |
LP602548 | 3.7 | 700 | 650 | 6.0 | 25 | 48 | 13.5 |
LP502630 | 3.7 | 330 | 300 | 5.0 | 26 | 30 | 7.0 |
LP552647 | 3.7 | 650 | 600 | 5.5 | 26 | 47 | 12.5 |
LP402648 | 3.7 | 450 | 420 | 4.0 | 26 | 48 | 9.0 |
LP502648 | 3.7 | 580 | 550 | 5.0 | 26 | 48 | 11.0 |
LP552648 | 3.7 | 650 | 600 | 5.5 | 26 | 48 | 12.5 |
LP332726 | 3.7 | 150 | 140 | 3.3 | 27 | 26 | 3.8 |
LP362726 | 3.7 | 170 | 160 | 3.6 | 27 | 26 | 4.2 |
LP422726 | 3.7 | 240 | 220 | 4.2 | 27 | 26 | 5.0 |
LP702726 | 3.7 | 400 | 380 | 7.0 | 27 | 26 | 8.0 |
LP302730 | 3.7 | 180 | 170 | 3.0 | 27 | 30 | 4.0 |
LP422730 | 3.7 | 280 | 260 | 4.2 | 27 | 30 | 6.0 |
LP452730 | 3.7 | 300 | 280 | 4.5 | 27 | 30 | 6.5 |
LP522730 | 3.7 | 350 | 340 | 5.2 | 27 | 30 | 7.0 |
LP542730 | 3.7 | 380 | 350 | 5.4 | 27 | 30 | 7.5 |
LP602730 | 3.7 | 420 | 400 | 6.0 | 27 | 30 | 8.0 |
LP652730 | 3.7 | 450 | 430 | 6.5 | 27 | 30 | 8.5 |
LP802730 | 3.7 | 600 | 560 | 8.0 | 27 | 30 | 11.0 |
LP372945 | 3.7 | 420 | 380 | 3.7 | 29 | 45 | 8.5 |
LP422945 | 3.7 | 500 | 480 | 4.2 | 29 | 45 | 10.5 |
LP502945 | 3.7 | 650 | 600 | 5.0 | 29 | 45 | 13.0 |
LP602945 | 3.7 | 800 | 750 | 6.0 | 29 | 45 | 15.5 |
LP102945 | 3.7 | 1300 | 1200 | 10.0 | 29 | 45 | 25.0 |
LP112945 | 3.7 | 1400 | 1300 | 11.0 | 29 | 45 | 25.5 |
LP352948 | 3.7 | 480 | 450 | 3.5 | 29 | 48 | 9.5 |
LP452948 | 3.7 | 600 | 570 | 4.5 | 29 | 48 | 12.5 |
LP482948 | 3.7 | 620 | 600 | 4.8 | 29 | 48 | 13.2 |
LP722948 | 3.7 | 1000 | 950 | 7.2 | 29 | 48 | 19.0 |
LP403026 | 3.7 | 260 | 240 | 4.0 | 30 | 26 | 5.3 |
LP453026 | 3.7 | 280 | 260 | 4.5 | 30 | 26 | 5.8 |
LP603026 | 3.7 | 420 | 400 | 6.0 | 30 | 26 | 8.0 |
LP803026 | 3.7 | 500 | 450 | 8.0 | 30 | 26 | 10.0 |
LP503030 | 3.7 | 450 | 420 | 5.0 | 30 | 30 | 9.0 |
LP263040 | 3.7 | 220 | 200 | 2.6 | 30 | 40 | 5.5 |
LP403040 | 3.7 | 460 | 430 | 4.0 | 30 | 40 | 11.0 |
LP503040 | 3.7 | 560 | 530 | 5.0 | 30 | 40 | 11.0 |
LP523040 | 3.7 | 580 | 550 | 5.2 | 30 | 40 | 12.0 |
LP603040 | 3.7 | 680 | 650 | 6.0 | 30 | 40 | 14.0 |
LP433041 | 3.7 | 560 | 530 | 4.3 | 30 | 41 | 10.5 |
LP503042 | 3.7 | 600 | 570 | 5.0 | 30 | 42 | 12.0 |
LP653042 | 3.7 | 820 | 750 | 6.5 | 30 | 42 | 15.5 |
LP753042 | 3.7 | 900 | 850 | 7.5 | 30 | 42 | 18.0 |
LP833042 | 3.7 | 850 | 800 | 8.3 | 30 | 42 | 18.5 |
LP453043 | 3.7 | 560 | 530 | 4.5 | 30 | 43 | 11.5 |
LP553043 | 3.7 | 700 | 650 | 5.5 | 30 | 43 | 13.5 |
LP403048 | 3.7 | 560 | 530 | 4.0 | 30 | 48 | 11.5 |
LP423048 | 3.7 | 600 | 580 | 4.2 | 30 | 48 | 12.5 |
LP453048 | 3.7 | 710 | 660 | 4.5 | 30 | 48 | 13.0 |
LP483048 | 3.7 | 650 | 600 | 4.8 | 30 | 48 | 13.0 |
LP503048 | 3.7 | 700 | 650 | 5.0 | 30 | 48 | 14.0 |
LP523048 | 3.7 | 750 | 700 | 5.2 | 30 | 48 | 14.0 |
LP603048 | 3.7 | 900 | 850 | 6.0 | 30 | 48 | 18.0 |
LP623048 | 3.7 | 900 | 850 | 6.2 | 30 | 48 | 17.0 |
LP683048 | 3.7 | 1120 | 1050 | 6.8 | 30 | 48 | 19.0 |
LP703048 | 3.7 | 1000 | 950 | 7.0 | 30 | 48 | 19.5 |
LP723048 | 3.7 | 1100 | 1000 | 7.2 | 30 | 48 | 20.0 |
LP753048 | 3.7 | 1200 | 1100 | 7.5 | 30 | 48 | 21.0 |
LP803048 | 3.7 | 1050 | 1000 | 8.0 | 30 | 48 | 20.0 |
LP883048 | 3.7 | 1300 | 1200 | 8.8 | 30 | 48 | 24.0 |
LP423050 | 3.7 | 640 | 620 | 4.2 | 30 | 50 | 12.5 |
LP433050 | 3.7 | 650 | 600 | 4.3 | 30 | 50 | 13.5 |
LP423058 | 3.7 | 750 | 700 | 4.2 | 30 | 58 | 15.0 |
LP523058 | 3.7 | 920 | 880 | 5.2 | 30 | 58 | 17.5 |
LP853062 | 3.7 | 1550 | 1450 | 8.5 | 30 | 62 | 30.0 |
LP503090 | 3.7 | 1400 | 1300 | 5.0 | 30 | 90 | 28.0 |
LP523090 | 3.7 | 1550 | 1450 | 5.2 | 30 | 90 | 28.5 |
LP803090 | 3.7 | 2300 | 2100 | 8.0 | 30 | 90 | 42.5 |
LP883090 | 3.7 | 2500 | 2400 | 8.8 | 30 | 90 | 48.5 |
LP603162 | 3.7 | 1250 | 1200 | 6.0 | 31 | 62 | 23.0 |
LP683162 | 3.7 | 1380 | 1300 | 6.8 | 31 | 62 | 26.0 |
LP303248 | 3.7 | 400 | 380 | 3.0 | 32 | 48 | 8.5 |
LP383248 | 3.7 | 550 | 520 | 3.8 | 32 | 48 | 11.5 |
LP633248 | 3.7 | 950 | 900 | 6.3 | 32 | 48 | 18.5 |
LP723248 | 3.7 | 1150 | 1050 | 7.2 | 32 | 48 | 21.5 |
LP403250 | 3.7 | 630 | 600 | 4.0 | 32 | 50 | 12.5 |
LP423250 | 3.7 | 700 | 650 | 4.2 | 32 | 50 | 14.0 |
LP453250 | 3.7 | 720 | 680 | 4.5 | 32 | 50 | 14.5 |
LP503250 | 3.7 | 870 | 820 | 5.0 | 32 | 50 | 16.5 |
LP523250 | 3.7 | 930 | 880 | 5.2 | 32 | 50 | 16.5 |
LP553250 | 3.7 | 1000 | 950 | 5.5 | 32 | 50 | 18.5 |
LP603250 | 3.7 | 950 | 900 | 6.0 | 32 | 50 | 18.5 |
LP723250 | 3.7 | 1250 | 1200 | 7.2 | 32 | 50 | 24.0 |
LP853250 | 3.7 | 1400 | 1300 | 8.5 | 32 | 50 | 26.5 |
LP543257 | 3.7 | 1000 | 950 | 5.4 | 32 | 57 | 19.0 |
LP853259 | 3.7 | 1750 | 1650 | 8.5 | 32 | 59 | 32.5 |
LP443340 | 3.7 | 550 | 500 | 4.4 | 33 | 40 | 10.5 |
LP523340 | 3.7 | 620 | 600 | 5.2 | 33 | 40 | 12.0 |
LP433343 | 3.7 | 580 | 550 | 4.3 | 33 | 43 | 11.5 |
LP803343 | 3.7 | 1100 | 1050 | 8.0 | 33 | 43 | 21.0 |
LP903362 | 3.7 | 1900 | 1800 | 9.0 | 33 | 62 | 34.5 |
LP373434 | 3.7 | 360 | 330 | 3.7 | 34 | 34 | 7.5 |
LP503434 | 3.7 | 500 | 480 | 5.0 | 34 | 34 | 10.5 |
LP603434 | 3.7 | 630 | 600 | 6.0 | 34 | 34 | 12.0 |
LP803434 | 3.7 | 880 | 830 | 8.0 | 34 | 34 | 17.0 |
LP323436 | 3.7 | 320 | 300 | 3.2 | 34 | 36 | 7.4 |
LP463436 | 3.7 | 550 | 500 | 4.6 | 34 | 36 | 10.5 |
LP483436 | 3.7 | 560 | 530 | 4.8 | 34 | 36 | 11.5 |
LP503436 | 3.7 | 560 | 530 | 5.0 | 34 | 36 | 11.0 |
LP553436 | 3.7 | 630 | 600 | 5.5 | 34 | 36 | 12.5 |
LP583436 | 3.7 | 660 | 630 | 5.8 | 34 | 36 | 12.5 |
LP603436 | 3.7 | 750 | 700 | 6.0 | 34 | 36 | 14.0 |
LP843436 | 3.7 | 1100 | 1050 | 8.4 | 34 | 36 | 20.0 |
LP403440 | 3.7 | 500 | 480 | 4.0 | 34 | 40 | 10.5 |
LP503440 | 3.7 | 720 | 680 | 5.0 | 34 | 40 | 13.0 |
LP553440 | 3.7 | 700 | 650 | 5.5 | 34 | 40 | 14.5 |
LP583440 | 3.7 | 750 | 700 | 5.8 | 34 | 40 | 14.5 |
LP603440 | 3.7 | 780 | 730 | 6.0 | 34 | 40 | 15.0 |
LP683440 | 3.7 | 900 | 850 | 6.8 | 34 | 40 | 17.5 |
LP753440 | 3.7 | 1000 | 900 | 7.5 | 34 | 40 | 19.5 |
LP583443 | 3.7 | 800 | 750 | 5.8 | 34 | 43 | 15.0 |
LP753443 | 3.7 | 1050 | 1000 | 7.5 | 34 | 43 | 20.5 |
LP403445 | 3.7 | 580 | 550 | 4.0 | 34 | 45 | 11.5 |
LP503445 | 3.7 | 750 | 700 | 5.0 | 34 | 45 | 14.5 |
LP533445 | 3.7 | 800 | 750 | 5.3 | 34 | 45 | 15.5 |
LP513446 | 3.7 | 900 | 820 | 5.1 | 34 | 46 | 16.0 |
LP403448 | 3.7 | 620 | 580 | 4.0 | 34 | 48 | 12.5 |
LP423448 | 3.7 | 660 | 630 | 4.2 | 34 | 48 | 13.5 |
LP503448 | 3.7 | 880 | 850 | 5.0 | 34 | 48 | 16.0 |
LP523448 | 3.7 | 880 | 830 | 5.2 | 34 | 48 | 17.5 |
LP603448 | 3.7 | 1000 | 950 | 6.0 | 34 | 48 | 19.5 |
LP663448 | 3.7 | 1050 | 1000 | 6.6 | 34 | 48 | 21.5 |
LP703448 | 3.7 | 1150 | 1050 | 7.0 | 34 | 48 | 22.5 |
LP753448 | 3.7 | 1250 | 1150 | 7.5 | 34 | 48 | 24.3 |
LP803448 | 3.7 | 1350 | 1250 | 8.0 | 34 | 48 | 25.5 |
LP953448 | 3.7 | 1500 | 1400 | 9.5 | 34 | 48 | 28.5 |
LP103448 | 3.7 | 1800 | 1700 | 10.0 | 34 | 48 | 31.5 |
LP383449 | 3.7 | 700 | 670 | 3.8 | 34 | 49 | 13.0 |
LP403449 | 3.7 | 730 | 700 | 4.0 | 34 | 49 | 13.5 |
LP503449 | 3.7 | 900 | 870 | 5.0 | 34 | 49 | 17.5 |
LP603449 | 3.7 | 1100 | 1050 | 6.0 | 34 | 49 | 21.0 |
LP293450 | 3.7 | 550 | 520 | 2.9 | 34 | 50 | 11.0 |
LP323450 | 3.7 | 580 | 560 | 3.2 | 34 | 50 | 11.5 |
LP343450 | 3.7 | 580 | 550 | 3.4 | 34 | 50 | 12.0 |
LP363450 | 3.7 | 620 | 580 | 3.6 | 34 | 50 | 13.2 |
LP383450 | 3.7 | 800 | 750 | 3.8 | 34 | 50 | 15.0 |
